PRICE LIST | |||
---|---|---|---|
Type | SIZE | Basic Cost | Rate |
2BHK+ 2T | 891 sq.ft | Sold Out | Rs. 4,190/- |
3BHK+2T | 1206 sq.ft | Rs. 50,53,140/- | |
3BHK+3T | 1521 sq.ft. | Rs. 63,72,990/- | |
3BHK+3T+UTILITY | 1620sq.ft | Rs. 67,87,800/- | |
4BHK+4T+UTILITY | 2232 sq.ft. | Rs. 93,52,080/- |
Additional Charges | |||
---|---|---|---|
Covered Parking | Rs. 4,00,000/- | ||
Club Membership | Rs. 1,00,000/- | ||
Lease Rent | 85/-sq.ft. | ||
Power Backup(1KVA) | Inclusive |
Preferential Location Charges (View PLC) | |||
---|---|---|---|
Park Facing | Rs, 100/- sq.ft. | ||
Corner | Rs. 50/- sq.ft. | ||
Road Facing | Rs. 50/- sq.ft. |
Floor PLC | |||
---|---|---|---|
Ground & 1st Floor | Rs. 100/- | ||
2ndto 5thFloor | Rs.200/- | ||
6thto 9thFloor | Rs.150/- | ||
10thto 15thFloor | Rs.100/- | ||
15th Floor Above | Nill |
DOWN PAYMENT PLAN | |
---|---|
Booking Amount | 10% |
Within 30 Days of Booking | 85% |
On Offer of Possession | 5% |